Address: C O ALEKSANDR BRAUN
Sample Shipment Records of A A International Inc
A A INTERNATIONAL INC Imports from SERMII ZARITSKYI in Germany through the port of Baltimore
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | KKLUHAM452705 |
Arrival Date | 12-06-2016 12:00:00 AM | ||
SERMII ZARITSKYI | A A INTERNATIONAL INC | Weight (LB) | 2,585 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Unt |
Quantity | 1 | ||
ALL WAYS INTERNATIONAL SHIPPING | N M N N NA NA | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 02 |
Port Of Loading | Bremerhaven Federal Republic Of Germany | ||
KKLUHAM452705A | NC | Port Of Discharge | Baltimore |
Vessel Name | ORION HIGHWAY | ||
Product Description | Carrier Code | K LINE KAWASAKI KISEN KAISHA LTD | |
Country Of Origin | Germany | ||
ONE UNPACKED USED POV 2007 BENTLEY ARNAGE T V IN SCBLF44JX7CX12503 LIC 5,41 X 1,93 X 1,52 HS CODE 87... | Place Of Receipt | BREMERHAVENHB |
Shipping Routes to A A International Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Bremerhaven Federal Republic Of Germany | 1 | Baltimore |
Shipping Routes to A A International Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3797169 | 1 | 100.00 |
Top Foreign Countries Exporting to A A International Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
47 | 1 | 100.00 |