Address: C/O TRANS GLOBAL PORT SERVICES
Branch 2 - C/O PASHA FREIGHT
Sample Shipment Records of A Advantage Forwardersinc
A ADVANTAGE FORWARDERSINC Imports from MINIANSL in Spain through the port of Norfolk
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | MAEU956992751 |
Arrival Date | 20-07-2016 12:00:00 AM | ||
MINIANSL | A ADVANTAGE FORWARDERSINC | Weight (LB) | 370 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Box |
Quantity | 1 | ||
A ADVANTAGE FORWARDERSINC | MEMBER'S NAME GBL PCS WEIGHT CUFT SCAC KENNE DY, KHAMBREL UNNL6728 1 168 17 AAFD | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 1607 |
Port Of Loading | Algeciras Spain | ||
MAEU570055468 | MSKU9941013 | Port Of Discharge | Norfolk |
Vessel Name | MAERSK COLUMBUS | ||
Product Description | Carrier Code | MAEU | |
Country Of Origin | Spain | ||
MILITARY HOUSEHOLD GOODS | Place Of Receipt | ALGECIRAS |
Shipping Routes to A Advantage Forwardersinc
Origin Port | Shipments | Destination Port |
---|---|---|
Algeciras Spain | 2 | Houston,Norfolk |
Shipping Routes to A Advantage Forwardersinc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4475961 | 2 | 100.00 |
Top Foreign Countries Exporting to A Advantage Forwardersinc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
115 | 2 | 100.00 |