Address: 6405 NW 36TH STREET, SUITE 218
Sample Shipment Records of A And D Brokerage Inc
A AND D BROKERAGE INC Imports from NA in Sri Lanka through the port of Savannah
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | APLU056298753 |
Arrival Date | 06-06-2016 12:00:00 AM | ||
NA | A AND D BROKERAGE INC | Weight (LB) | 27,445 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 3771 | ||
NA | MARKS AND NUMBERS WITH CONTAINER APHU640224 | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 00009 |
Port Of Loading | One Of Several Ports In Sri Lanka Sri Lanka | ||
APHU7254620 | Port Of Discharge | Savannah | |
Vessel Name | RIO BLACKWATER | ||
Product Description | Carrier Code | AMERICAN PRESIDENT LINES LTD | |
Country Of Origin | Sri Lanka | ||
WHITE STAG LADIES WOVEN PULL ON PANT. FABRIC CONTENT- TWILL - 100- COTTON HTS CODE NO- 6204.62.4021 ... | Place Of Receipt | CHITTAGONG BA |
Shipping Routes to A And D Brokerage Inc
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Sri Lanka Sri Lanka | 3 | Savannah |
Shipping Routes to A And D Brokerage Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
2439229 | 3 | 100.00 |
Top Foreign Countries Exporting to A And D Brokerage Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
116 | 3 | 100.00 |