Address: 705 LINCOLN
Sample Shipment Records of A And M Products Mfg Co
A AND M PRODUCTS MFG CO Imports from LACHENMEIER APS in Germany through the port of Norfolk
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | OOLU2574631590 |
Arrival Date | 12-07-2016 12:00:00 AM | ||
LACHENMEIER APS | A AND M PRODUCTS MFG CO | Weight (LB) | 8,093 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 10 | ||
NA | LACHENMEIER APS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 062 |
Port Of Loading | One Of Several Ports In Federal Republic Of Germany Federal Republic Of Germany | ||
TFENEBJ35127578 | OOLU9505032 | Port Of Discharge | Norfolk |
Vessel Name | CHICAGO EXPRESS | ||
Product Description | Carrier Code | TFEN | |
Country Of Origin | Germany | ||
MACHINERY | Place Of Receipt | HAMBURG W GER |
Shipping Routes to A And M Products Mfg Co
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Federal Republic Of Germany Federal Republic Of Germany | 1 | Norfolk |
Shipping Routes to A And M Products Mfg Co
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4185399 | 1 | 100.00 |
Top Foreign Countries Exporting to A And M Products Mfg Co
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
47 | 1 | 100.00 |