Address: PO BOX 362737 SAN JUAN P.R. 00936
Sample Shipment Records of A Avanti Kitchens Inc
A AVANTI KITCHENS INC Imports from FINANCIERA MADERERA SA in Guadeloupe through the port of San Juan
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | CMDUIBC0290608 |
Arrival Date | 29-08-2016 12:00:00 AM | ||
FINANCIERA MADERERA SA | A AVANTI KITCHENS INC | Weight (LB) | 30,510 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 25 | ||
A AVANTI KITCHENS INC | NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 084AH |
Port Of Loading | Pointe A Pitre Guadeloupe | ||
TCNU5812050 | Port Of Discharge | San Juan | |
Vessel Name | MIDAS | ||
Product Description | Carrier Code | COMPAGNIE MARITIME DAFFRETEMEN | |
Country Of Origin | Guadeloupe | ||
FREIGHT PREPAID CNTR.CONTAINING.: WOOD BASED PANELS HS CODE: 44101130 | Place Of Receipt | VALENCIA |
Shipping Routes to A Avanti Kitchens Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Pointe A Pitre Guadeloupe | 1 | San Juan |
Shipping Routes to A Avanti Kitchens Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4447652 | 1 | 100.00 |
Top Foreign Countries Exporting to A Avanti Kitchens Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
52 | 1 | 100.00 |