Address: 2827 SOUTH BRENTWOOD BLVD.
Branch 2 - 2827 SOUTH BRENTWOOD BLVD
Branch 3 - 2827 SOUTH BRENTWOOD BLVD. 63144
Sample Shipment Records of A Bommarito Wines
A BOMMARITO WINES Imports from GIORGIO GORI WAREHOUSE in Italy through the port of New York
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | MSCUYL634808 |
Arrival Date | 07-12-2016 12:00:00 AM | ||
GIORGIO GORI WAREHOUSE | A BOMMARITO WINES | Weight (LB) | 17,039 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 1183 | ||
GIORGIO GORI USA INC | TRIU8374139 SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 646W |
Port Of Loading | One Of Several Ports In Italy Italy | ||
TRIU8374139 | Port Of Discharge | New York | |
Vessel Name | MSC LAUSANNE | ||
Product Description | Carrier Code | MEDITERRANEAN SHIPPING CORP | |
Country Of Origin | Italy | ||
3 CETAMURA 2015 CHIANTI DOCG WINE 12X0,750LT KGM 42 / PO 3503337 LA BADIA SRL 25 CETAMURA 2015 CHIAN... | Place Of Receipt | STAGNOITALY |
Shipping Routes to A Bommarito Wines
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Italy Italy | 12 | New York |
Le Havre France | 2 | New York |
One Of Several Ports In Belgium Belgium | 2 | New York |
Shipping Routes to A Bommarito Wines
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3144019 | 12 | 63.16 |
3336040 | 3 | 15.79 |
4352706 | 2 | 10.53 |
4125919 | 1 | 5.26 |
4209394 | 1 | 5.26 |
Top Foreign Countries Exporting to A Bommarito Wines
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
67 | 12 | 63.16 |
43 | 3 | 15.79 |
13 | 2 | 10.53 |
103 | 2 | 10.53 |