Address: 8871 MURAOKA DRIVE
Branch 2 - 8871 MURAOKA DR.GILROY, CA 95020
Sample Shipment Records of A Bottini Enterprises
A BOTTINI ENTERPRISES Imports from PLUS CRAFT INDUSTRIAL CO LTD in China through the port of Oakland
BILL OF LADING | |||
---|---|---|---|
Manufacturer / Shipper | Consignee | Bill Of Lading | EGLV003602807152 |
Arrival Date | 20-11-2016 12:00:00 AM | ||
PLUS CRAFT INDUSTRIAL CO LTD | A BOTTINI ENTERPRISES | Weight (LB) | 1,595 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 62 | ||
NA | A.BOTTINI PO# 4727A ITEM NO.: Q'TY: 60 PCS C NO. 1-62 MADE IN TAIWAN | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 070E |
Port Of Loading | One Of Several Ports In China Taiwan China Taiwan | ||
CFTHOAK16100338 | EISU5688956 | Port Of Discharge | Oakland |
Vessel Name | EVER CONQUEST | ||
Product Description | Carrier Code | CFTH | |
Country Of Origin | China | ||
HAND TOOLS HS CODE:8205.59 . . . . | Place Of Receipt | TAOYUAN |
Shipping Routes to A Bottini Enterprises
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Taiwan China Taiwan | 3 | Oakland |
One Of Several Ports In China Mainland China Mainland | 1 | Oakland |
Shipping Routes to A Bottini Enterprises
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3747985 | 3 | 75.00 |
3783565 | 1 | 25.00 |
Top Foreign Countries Exporting to A Bottini Enterprises
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 4 | 100.00 |