HSN Code 3302 Imports in World - Market Size & Demand based on Import Trade Data

High Profits
The free data and details provided on this page are up-to-date until July 4, 2024 only, However Our information is updated daily and Paid subscribers have access to the most recent data. All facts are derived from Volza's import export data of Hsn Code 3302 in World, which encompasses global import export transactions across over 80+ countries.
The data fields provide comprehensive information including a description of the Hsn Code 3302 product, its HSN code, shipment date, price, quantity, countries of origin and destination, ports of origin/destination, details of Importers and Suppliers, and top decision makers' contact information. We also provide shipment dates, countries of origin and destination, as well as ports of origin and destination.
Volza's data includes top decision-makers' profiles with direct contact information such as phone numbers, emails, and LinkedIn profiles.
Date | HSN | Product Description | Origin | Destination | Qty. | Price |
---|---|---|---|---|---|---|
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 330210401000 OTHERS WHICH ARE MAIN FRAGRANTS OF A TYPE USED IN THE MANUFACTURING OF BEVERAGES PREPARATIONS 450 KGS $6,026.76 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 330290900000 IN THE PRODUCTION OF HOME AND PERSONAL CARE PRODUCTS N FRAGRANT (PURE JUNIPER BIO ) 180 KGS $3,208.05 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 330290900000 THEY ARE ESSENCES USED IN PERFUME PRODUCTION 125 KGS $4,514.94 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 330290900000 IN THE PRODUCTION OF HOME AND PERSONAL CARE PRODUCTS N FRAGRANT
(PARAYOYO ) 360 KGS $8,893.89 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-30 330210900000 AROMA BK 635 (T04835 ) GHEE FLAVOR (GHE E AROMA) 50 KGS $2,681.79 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-30 330210210000 NATURAL FLAVOURING 96565 05 (NATURAL FLA VOURING 96565 05) [96565 05 ] 165 KGS $5,664.96 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 33029090 FRAGRANCE OIL - BLUE SPRUCE & SANTAL- 256368- FA102491391000001 370 $12,823.87 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 33029090 CH094 STRAWBERRY CHOCOLATE TYPE FI 1 FIBREBOARD BOX - 3.16LTR - EAR99-87.3065 FOR MANUFACTURING OF RUBBER CONTRACEPTIVES 1 $194.95 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 33029090 AR911559 EDITED LIFE - SPA 1 ECOBOOST MIXTURE OF ODORIFEROUS SUBSTANCES100%EOU 15 $143.02 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 33021090 SEMIFINISHED FLAVOUR COMPOUNDS-BUTTER ACID BATCH NO.0016691993 32 $2,453.55 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
With accurate data and the right analytical tools, you can create a winning strategy in the import export business. A Volza paid subscription provides exactly that. Watch this video from the ISB webinar series to understand how the right data and tools can drive your business growth.
Rank | Buyer Countries | Count |
---|---|---|
1 | 4,226 | |
2 | 4,006 | |
3 | 2,763 | |
4 | 2,604 | |
5 | 2,367 | |
6 | 2,096 | |
7 | 1,997 | |
8 | 1,695 | |
9 | 1,609 | |
10 | 1,603 |
Rank | Exporting Countries | Count |
---|---|---|
1 | 508,429 | |
2 | 209,350 | |
3 | 177,585 | |
4 | 166,329 | |
5 | 150,647 | |
6 | 142,851 | |
7 | 131,950 | |
8 | 127,365 | |
9 | 122,270 | |
10 | 104,976 |
Rank | Supplier Countries | Count |
---|---|---|
1 | 6,978 | |
2 | 4,201 | |
3 | 3,792 | |
4 | 3,029 | |
5 | 3,022 | |
6 | 2,956 | |
7 | 1,768 | |
8 | 1,711 | |
9 | 1,416 | |
10 | 1,318 |
Rank | Related Products | Count |
---|---|---|
1 | Egg Yolk Lecithin Granule | 1 |
2 | 130 | |
3 | 67,165 | |
4 | 789 | |
5 | 263 | |
6 | Synthetic Hair Spray | 26 |
7 | 1,026 | |
8 | 702 | |
9 | Vape Additive | 17 |
10 | Aromatherapy Rollerball | 2 |
Rank | Import Ports | Count |
---|---|---|
1 | Tanjung Perak | 92,814 |
2 | Bombay Air | 91,144 |
3 | JNPT | 54,769 |
4 | Colombo | 35,746 |
5 | Veracruz | 32,595 |
6 | Madras Air | 27,718 |
Our Customer Success team works with you 24/7 with Chat Support , Instant Remote On screen Support and User Training.
Smart search with the auto-suggestions, spell correction, plurals & verbs.
Workspace auto updates as and when new data arrives.
Empower your teams to Slice and dice, customize Downloading a working excel dashboard without any technical expertise.
![]() Detailed Data44+ Countries Detailed data with both buyer and supplier names and more than 95% coverage. | ![]() One Side Data9+ Countries One side with either buyer or supplier names and more than 95% coverage. | ![]() Detailed Mirror Data91+ Countries Minor data with both buyer or supplier names and between 30 to 40% coverage. | ![]() Statistical Data46+ Countries Statistical data with only one HSN Code value and 100% coverage. | ![]() Exclusive Data8+ Countries Exclusive data is only available with Volza. |
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
To know more about Volza, you may want explore the links below
The Global Hsn Code 3302 industry comprises 50,164 manufacturers and exporters, as well as 68,255 importers . Total 5,230,876 export import shipments were made. Over the last 12 months (Mar 2023 to Feb 2024), the growth rate of Hsn Code 3302 import export stood at 9%, while the growth rate of Hsn Code 3302 exports during the same period was 9%.
Starting a Brass import business in World requires careful planning and understanding of import procedures. First, establish a firm or company and register it under the Companies Act, 2013. Then, obtain an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Once you secure the IEC, find reliable manufacturers or suppliers of Hsn Code 3302 products and establish contacts with potential local clients.
Starting a Hsn Code 3302 import business requires adherence to many rules and regulations. The most crucial step is obtaining an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Businesses must also comply with the Government of World's Foreign Trade Policy (FTP), which governs product imports. As these rules can be complex, it's essential to consult a professional who understands the specific regulations for Hsn Code 3302. Depending on the type of goods, you may need additional licenses or certificates.
Evaluating the profitability of the Hsn Code 3302 import business can be conducted via the following steps:
1. Undertake a Profitability Analysis: Begin by comparing the domestic market cost of Hsn Code 3302 to its import price. Import price data for Hsn Code 3302 can be found on Volza, which can provide a direct understanding of potential profits.
2. Recognize Profitable Suppliers and Markets: Often, increasing profits involves targeting cost-effective suppliers and markets. Volza's Hsn Code 3302 import data can be an invaluable resource for this information.
Ultimately, like in any business, the profitability of the Hsn Code 3302 import business WithSecondCountry depends on a variety of factors such as product quality, competitive pricing, and ensuring a smooth supply chain is crucial to meet international demand on time and maintain the business's profitability. It's important to pay attention to these aspects to ensure a successful and profitable business.
Formulating a growth strategy for a Hsn Code 3302 import business entails understanding the domestic demand for Hsn Code 3302, pinpointing potential Overseas suppliers, and offering high-quality products at competitive prices. All this information can be discovered in Volza's Hsn Code 3302 import data. Using this data, you can develop an effective, data-driven strategy to expand your Hsn Code 3302 import business. In addition, it's important to keep up with the latest technological advances in Hsn Code 3302 manufacturing and changes in import regulations. Implementing digital marketing strategies, establishing a professional online presence, networking at industry events, and building long-term relationships with clients can also contribute significantly to business growth.
Major products related to Hsn Code 3302 imported by world include Hsn Code 3302 egg yolk lecithin granule, fragrance lamp oil, fragrance oil, jasmine fragrance oil, sorbitan sesquioleate, and synthetic hair spray.
According to Volza's import data from Mar 2023 to Feb 2024, World imported Hsn Code 3302 from 146 different countries. India, Singapore, and United States were the top three exporters. India was the largest expoter with 25% or 86,287 shipments, followed by Singapore with 13% or 46,405 shipments, and United States with 12% or 41,898 shipments.
According to Volza's Global Trade data, From Mar 2023 to Feb 2024, Vietnam, India, and Mexico collectively contributed to 50% of the total global Hsn Code 3302 imports. Among these, Vietnam emerged as the largest importer, accounting for 28% or 83,230 shipments, followed by India with 11% or 33,412 shipments, and Mexico with 11% or 31,962 shipments.
According to Volza's Global Trade data, During Mar 2023 to Feb 2024, India, Singapore, and United States accounted for 50% of the world's total Hsn Code 3302 export. India is the leading exporter, comprising 25% of the total with 86,287 shipments. This is followed by Singapore with a 13% share, equivalent to 46,405 shipments, and United States at 12%, equating to 41,898 shipments.
To locate authentic and active suppliers for World Hsn Code 3302 imports , a reliable method is to refer to the World import data of Hsn Code 3302 shipments. This data offers complete details, including supplier names, buyer names, and product descriptions. Here is the link to Hsn Code 3302 Suppliers exporting to world.
You can find new markets for Hsn Code 3302 imports using Volza's country-wise market report from the last 10 years, including growth rate, buyer, supplier, price, and volume.
To export Hsn Code 3302, it's advisable to first analyze the import data of Global Hsn Code 3302 available on Volza. This analysis can help you understand competitive pricing, optimal quality of the products, and identify reliable and cost-effective buyers. Volza's data also offers contact details of key decision-makers at importing firms. Once you've shortlisted potential buyers based on your research, you can establish a connection with them. After negotiating trade terms, issue a purchase order. The buyer will receive the goods upon receipt of payment or as per agreed terms. As an exporter, you must adhere to the customs regulations of Global, which may include payment of necessary duties or taxes.
Using the correct HSN Code for Hsn Code 3302 is a crucial regulatory requirement. It also determines the rate of duty and the import benefits. You can find the most commonly used HSN code from the link below and study other HSN codes related to the import of Hsn Code 3302.
HSN Code for Hsn Code 3302 Import
HSN- 3302 : 24,182
HSN- 33029090 : 5,758
Review by Paul Swamy,04 July 2024
The Volza value for the price.
Review by Vishal ,04 July 2024
The Volza value for the price.
Review by Sumit Bhatt,04 July 2024
The Volza value for the price.
Review by Mr Das MR DAS,04 July 2024
The Volza value for the price.
Review by Dr Charles Atuahene,04 July 2024
The Volza value for the price.
Review by Virendra Bhatt,04 July 2024
The Volza value for the price.
Review by Rajesh Singhal,04 July 2024
The Volza value for the price.
Review by Sabarna Roy,04 July 2024
The Volza value for the price.
Review by IT Foods,04 July 2024
The Volza value for the price.
Review by Sarita Pandey,04 July 2024
The Volza value for the price.
Review by Akshansh,04 July 2024
The Volza value for the price.
Review by Pradeep Kumar Pathi,04 July 2024
The Volza value for the price.
Review by Adarsh Jain,04 July 2024
The Volza value for the price.
Review by Shrikant Bhagwandas Rathi,04 July 2024
The Volza value for the price.
Review by Sunder Gupta,04 July 2024
The Volza value for the price.
Review by Usman Farooq,04 July 2024
The Volza value for the price.
Review by SUMON ROY,04 July 2024
The Volza value for the price.
Review by Mitesh Vagadiya,04 July 2024
The Volza value for the price.
Review by Lily,04 July 2024
The Volza value for the price.
Review by Do Van Dung,03 July 2024
The Volza value for the price.